Stabilization sensors | Inertial Measurement Unit to evaluate speed, tilt and obstacle Contact (3-axis accelerometer and 3-axis gyroscope) Vertical stabilization: Ultrasound sensor (measures below 13 ft / 4 m altitude) & Pressure sensor Horizontal stabilization: Camera sensor |
Energy | 550 mAh LiPo Battery 8 min battery life with accessory connected or bumper 9 min battery life with neither accessory nor bumper 30 min charging time with a 2.1 A charger |
Aeronautical design | Stabilization and flight control software Optimized weight/speed ratio Polyamide and Polypropylene structure |
Speed measurement & Camera | 60 FPS vertical camera Camera: 300,000 pixels |
Parrot USB connection | Patented system to connect remote accessories to the drone |
Bluetooth range | Bluetooth V4.0 BLE connection 65 ft / 20 m with smartphone 200 ft / 60 m with Parrot Flypad |
Weight, Dimensions & OS Compatibility | 2.22 oz / 63 g without bumpers or accessories 7.1 x 7.1 in. / 18 x 18 cm with bumpers iOS 7 and up / Android 4.3 and up SDK: OS Linux. SDK available on Parrot.com |
Cannon & Grabber specific features | |
Cannon | 6 ball magazine 1 shot every 1.5 seconds Mechanical propulsion unit Soft impact 0.24 in. / 6 mm balls Shoot straight up to 6.5 ft / 2 m |
Grabber | Timer system to open and close Grabber Two positions: open/closed Best position to catch objects: below the drone Opens when crash is detected Catch up to 0.15 oz / 4 g objects |


RM650.00
Parrot Mambo Mini Drones 3
Reviews
There are no reviews yet.